Price List Generic Domains (detailed » Shortform)
| TLD | REG | MON | P* | Renew | MON | P* | Transfer | P* | Owner- Change | Update | REQ | Info |  | .aero | 110.50 | 9.21 | 12 | 106.25 | 8.85 | 12 | 110.50 | 12 | 0.00 | 0.00 | 21 | 
|  | .asia | 19.50 | 1.63 | 12 | 18.75 | 1.56 | 12 | 19.50 | 12 | 0.00 | 0.00 | 1 | 
|  | .biz | **11.30 | 0.94 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 16.52 | 15.22 | 13.04 | 12.17 | 11.30 | **graduated prices | ** 11.30 | 12 | 0.00 | 0.00 | 1 | 
|  | .cat | 58.50 | 4.88 | 12 | 56.25 | 4.69 | 12 | 58.50 | 12 | 0.00 | 0.00 | 31 | 
|  | .com | **8.70 | 0.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 16.52 | 13.04 | 10.43 | 9.57 | 8.70 | **graduated prices | ** 8.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .ar.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .br.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .cn.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .de.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .eu.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .gb.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .gr.com | **30.44 | 2.54 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 39.13 | 36.96 | 34.78 | 32.61 | 30.44 | **graduated prices | ** 30.44 | 12 | 0.00 | 0.00 | 1 | 
|  | .hu.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .jpn.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .kr.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .no.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .qc.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .ru.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .sa.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .se.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .uk.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .us.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .uy.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .za.com | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .coop | 260.00 | 21.67 | 12 | 225.00 | 18.75 | 12 | 273.00 | 12 | 0.00 | 0.00 | 22 | 
|  | .info | **11.30 | 0.94 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 16.52 | 15.22 | 13.04 | 12.17 | 11.30 | **graduated prices | ** 11.30 | 12 | 0.00 | 0.00 | 1 | 
|  | .jobs | 149.50 | 12.46 | 12 | 143.75 | 11.98 | 12 | 188.50 | 12 | 0.00 | 0.00 | 7, 24, 32 | 
|  | .mobi | 24.70 | 2.06 | 12 | 23.75 | 1.98 | 12 | 24.70 | 12 | 0.00 | 0.00 | 1, 51 | 
|  | .name | 10.26 | 0.85 | 12 | 9.86 | 0.82 | 12 | 10.26 | 12 | 0.00 | 0.00 | 1 | 
|  | .*.name | 10.26 | 0.85 | 12 | 9.86 | 0.82 | 12 | 10.26 | 12 | 0.00 | 0.00 | 1 | 
|  | .net | **8.70 | 0.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 16.52 | 13.04 | 10.43 | 9.57 | 8.70 | **graduated prices | ** 8.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .gb.net | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .se.net | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .uk.net | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .org | **8.70 | 0.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 16.52 | 13.04 | 10.43 | 9.57 | 8.70 | **graduated prices | ** 8.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .ae.org | **32.70 | 2.72 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 33.91 | 33.48 | 33.22 | 32.96 | 32.70 | **graduated prices | ** 32.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .us.org | **30.36 | 2.53 | 12 | | 1 year | 2 years | 3 years | 4 years | 5 years | | 40.66 | 38.08 | 35.51 | 32.94 | 30.36 | **graduated prices | ** 30.36 | 12 | 0.00 | 0.00 | 1 | 
|  | .pro | 128.70 | 10.73 | 12 | 123.75 | 10.31 | 12 | 167.70 | 12 | 0.00 | 71.50 | 23, 32 | 
|  | .aca.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .bar.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .cpa.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .eng.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .jur.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .law.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .med.pro | 388.70 | 32.39 | 12 | 373.75 | 31.15 | 12 | 427.70 | 12 | 0.00 | 175.50 | 23, 32 | 
|  | .tel | 19.50 | 1.63 | 12 | 18.75 | 1.56 | 12 | 19.50 | 12 | 0.00 | 0.00 | 1, 20 | 
|  | .travel | 128.70 | 10.73 | 12 | 123.75 | 10.31 | 12 | 154.70 | 12 | 0.00 | 0.00 | 24, 41 | 
|  | .xxx | 89.70 | 7.47 | 12 | 86.25 | 7.19 | 12 | 89.70 | 12 | 89.70 | 0.00 | 11, 23, 24 | 
| **) Graduated prices ..., click Info (i) for more info.
All prices in EUR excl. VAT.
The prices (REG and Renew) are valid for the period P*, monthly prices are rounded. The cancellation period amounts 30 days. There are no set-up fees!
Fees are charged with the price REG or Renew for the period P* in advance and cannot be reimbursed. Domains cannot be exchanged or cancelled. Some domains have special underlying regulations and these are subject to different price plans and are not accounted for here (e.g. .cc, .tv, .fm, .ws, .bz premium domains). Each domain is bound by terms and conditions laid down by the registry in its national language. All domains are automatically renewed if your deposit account on domaxxx.de is in credit at the time of the accounting maturity.
| LEGEND | | REG | New registration incl. charge for period P* in month | | P* | Period in month | | Renew | Renew charge for period P* in month | | Transfer | Domain transfer incl. charge for period P* in month | | Owner-Change | Change owner of domain | | Update | Update whois information | | REQ | Requirements on domain registration. | | MON | complies to a (rounded) monthly price of | | Info | More information and domain check |
| Requirements |  |
| | 1 | Domains can be registered without further limitations.
| | 7 | Domainname must be very close to company name.
| | 11 | Premiumdomains (especially short and general names) are more expensive in registration as well as in renewal (e.g. hotel.ps).
| | 20 | Your corresponding Telhosting content will be deleted automatically after an ownerchange or a transfer of your .tel domain. You need to insert and save the data again.
| | 21 | Proof of aircraft relationship must be provided.
| | 22 | Only co-operations with 2 references.
| | 23 | Please contact the support for details.
| | 24 | Special owner validation process, see website of the responsible registry or contact our support.
| | 31 | Catalan based websites.
| | 32 | Failed registration will be billed. Price: 25,00EUR for .jobs / 25,00EUR for .pro / 65,00EUR for .aca.pro / 65,00EUR for .bar.pro / 65,00EUR for .cpa.pro / 65,00EUR for .eng.pro / 65,00EUR for .jur.pro / 65,00EUR for .law.pro / 65,00EUR for .med.pro / 6,00EUR for .fr / 6,00EUR for .asso.fr / 6,00EUR for .com.fr / 6,00EUR for .nom.fr / 6,00EUR for .prd.fr / 6,00EUR for .presse.fr / 6,00EUR for .tm.fr
| | 41 | Traveling related content has to be linked to the domain within a given time period (aprox. 30 days). This will be proved by the registry.
| | 51 | Instant Mobilizer (IM) for 12 months. As from the 1st of December 2009, installed IMs are with costs: 20,00EUR for .mobi
|

|