Price List America - Caribbean (detailed » Shortform)
| TLD | REG | MON | P* | Renew | MON | P* | Transfer | P* | Owner- Change | Update | REQ | Info |  | .ag | 143.00 | 11.92 | 12 | 137.50 | 11.46 | 12 | 143.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .co.ag | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.ag | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .net.ag | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .nom.ag | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .org.ag | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .ai | 169.00 | 7.04 | 24 | 162.50 | 6.77 | 24 | 182.00 | 24 | 0.00 | 0.00 | 1 | 
|  | .com.ai | 169.00 | 7.04 | 24 | 162.50 | 6.77 | 24 | 182.00 | 24 | 0.00 | 0.00 | 1 | 
|  | .net.ai | 169.00 | 7.04 | 24 | 162.50 | 6.77 | 24 | 182.00 | 24 | 0.00 | 0.00 | 1 | 
|  | .off.ai | 169.00 | 7.04 | 24 | 162.50 | 6.77 | 24 | 182.00 | 24 | 0.00 | 0.00 | 1 | 
|  | .org.ai | 169.00 | 7.04 | 24 | 162.50 | 6.77 | 24 | 182.00 | 24 | 0.00 | 0.00 | 1 | 
|  | .com.ar | 91.00 | 7.58 | 12 | 87.50 | 7.29 | 12 | 91.00 | 12 | 91.00 | 0.00 | 3, 25 | 
|  | .bb | 258.70 | 21.56 | 12 | 248.75 | 20.73 | 12 | 258.70 | 12 | 37.70 | 37.70 | 3, 4 | 
|  | .com.bb | 258.70 | 21.56 | 12 | 248.75 | 20.73 | 12 | 258.70 | 12 | 37.70 | 37.70 | 3, 4 | 
|  | .net.bb | 258.70 | 21.56 | 12 | 248.75 | 20.73 | 12 | 258.70 | 12 | 37.70 | 37.70 | 3, 4 | 
|  | .org.bb | 258.70 | 21.56 | 12 | 248.75 | 20.73 | 12 | 258.70 | 12 | 37.70 | 37.70 | 3, 4 | 
|  | .bm | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 24.70 | 24.70 | 3 | 
|  | .com.bm | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 24.70 | 24.70 | 3 | 
|  | .net.bm | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 24.70 | 24.70 | 3 | 
|  | .org.bm | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 24.70 | 24.70 | 3 | 
|  | .bo | 364.00 | 30.33 | 12 | 350.00 | 29.17 | 12 | 364.00 | 12 | 364.00 | 0.00 | 1 | 
|  | .com.bo | 182.00 | 15.17 | 12 | 175.00 | 14.58 | 12 | 182.00 | 12 | 182.00 | 0.00 | 1 | 
|  | .com.br | 123.50 | 10.29 | 12 | 118.75 | 9.90 | 12 | 156.00 | 12 | 65.00 | 0.00 | 2, 3, 25 | 
|  | .net.br | 123.50 | 10.29 | 12 | 118.75 | 9.90 | 12 | 156.00 | 12 | 65.00 | 0.00 | 2, 3, 25 | 
|  | .bs | 767.00 | 31.96 | 24 | 250.00 | 20.83 | 12 | 260.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .bz | 29.90 | 2.49 | 12 | 28.75 | 2.40 | 12 | 36.40 | 12 | 0.00 | 0.00 | 1 | 
|  | .co.bz | 29.90 | 2.49 | 12 | 28.75 | 2.40 | 12 | 36.40 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.bz | 29.90 | 2.49 | 12 | 28.75 | 2.40 | 12 | 36.40 | 12 | 0.00 | 0.00 | 1 | 
|  | .ca | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 76.70 | 12 | 0.00 | 0.00 | 3, 4, 6 | 
|  | .cl | 123.50 | 5.15 | 24 | 118.75 | 4.95 | 24 | 123.50 | 24 | 123.50 | 0.00 | 3, 25 | 
|  | .co | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 0.00 | 0.00 | 1, 45 | 
|  | .com.co | 24.70 | 2.06 | 12 | 23.75 | 1.98 | 12 | 24.70 | 12 | 0.00 | 0.00 | 1, 45 | 
|  | .net.co | 24.70 | 2.06 | 12 | 23.75 | 1.98 | 12 | 24.70 | 12 | 0.00 | 0.00 | 1, 45 | 
|  | .nom.co | 24.70 | 2.06 | 12 | 23.75 | 1.98 | 12 | 24.70 | 12 | 0.00 | 0.00 | 1, 45 | 
|  | .cr | 156.00 | 13.00 | 12 | 150.00 | 12.50 | 12 | 156.00 | 12 | - | 26.00 | 1, 10, 27, 1 | 
|  | .co.cr | 78.00 | 6.50 | 12 | 75.00 | 6.25 | 12 | 78.00 | 12 | - | 26.00 | 1, 10, 27 | 
|  | .cu | 845.00 | 70.42 | 12 | 812.50 | 67.71 | 12 | 845.00 | 12 | 845.00 | 24.70 | 1, 23 | 
|  | .com.cu | 533.00 | 44.42 | 12 | 512.50 | 42.71 | 12 | 533.00 | 12 | 533.00 | 24.70 | 1, 23 | 
|  | .dm | 310.70 | 25.89 | 12 | 298.75 | 24.90 | 12 | 310.70 | 12 | 310.70 | 26.00 | 1, 11, 27 | 
|  | .com.dm | 310.70 | 25.89 | 12 | 298.75 | 24.90 | 12 | 310.70 | 12 | 310.70 | 26.00 | 1, 11, 27 | 
|  | .net.dm | 310.70 | 25.89 | 12 | 298.75 | 24.90 | 12 | 310.70 | 12 | 310.70 | 26.00 | 1, 11, 27 | 
|  | .org.dm | 310.70 | 25.89 | 12 | 298.75 | 24.90 | 12 | 310.70 | 12 | 310.70 | 26.00 | 1, 11, 27 | 
|  | .do | 180.70 | 7.53 | 24 | 86.25 | 7.19 | 12 | 89.70 | 12 | 37.70 | 24.70 | 1, 2, 6 | 
|  | .com.do | 128.70 | 5.36 | 24 | 61.25 | 5.10 | 12 | 63.70 | 12 | 37.70 | 24.70 | 1, 2, 6 | 
|  | .net.do | 128.70 | 5.36 | 24 | 61.25 | 5.10 | 12 | 63.70 | 12 | 37.70 | 24.70 | 1, 2, 6 | 
|  | .org.do | 128.70 | 5.36 | 24 | 61.25 | 5.10 | 12 | 63.70 | 12 | 37.70 | 24.70 | 1, 2, 6 | 
|  | .ec | 102.70 | 8.56 | 12 | 98.75 | 8.23 | 12 | 102.70 | 12 | 102.70 | 11.70 | 1 | 
|  | .com.ec | 102.70 | 8.56 | 12 | 98.75 | 8.23 | 12 | 102.70 | 12 | 102.70 | 11.70 | 1 | 
|  | .fin.ec | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 63.70 | 11.70 | 1 | 
|  | .info.ec | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 63.70 | 11.70 | 1 | 
|  | .med.ec | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 63.70 | 11.70 | 1 | 
|  | .net.ec | 102.70 | 8.56 | 12 | 98.75 | 8.23 | 12 | 102.70 | 12 | 102.70 | 11.70 | 1 | 
|  | .pro.ec | 102.70 | 8.56 | 12 | 98.75 | 8.23 | 12 | 102.70 | 12 | 102.70 | 11.70 | 1 | 
|  | .gd | 91.00 | 7.58 | 12 | 87.50 | 7.29 | 12 | 117.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .gp | 78.00 | 6.50 | 12 | 78.00 | 6.50 | 12 | 78.00 | 12 | 78.00 | 19.76 | 1, 11, 27 | 
|  | .com.gp | 65.00 | 5.42 | 12 | 65.00 | 5.42 | 12 | 65.00 | 12 | 65.00 | 19.76 | 1, 11, 27 | 
|  | .net.gp | 65.00 | 5.42 | 12 | 65.00 | 5.42 | 12 | 65.00 | 12 | 65.00 | 19.76 | 1, 11, 27 | 
|  | .gs | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 76.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .com.gt | 130.00 | 5.42 | 24 | 125.00 | 5.21 | 24 | 143.00 | 24 | 52.00 | 0.00 | 1 | 
|  | .gy | 154.70 | 12.89 | 12 | 148.75 | 12.40 | 12 | 154.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .co.gy | 154.70 | 12.89 | 12 | 148.75 | 12.40 | 12 | 154.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .com.gy | 154.70 | 12.89 | 12 | 148.75 | 12.40 | 12 | 154.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .net.gy | 154.70 | 12.89 | 12 | 148.75 | 12.40 | 12 | 154.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .hn | 89.70 | 7.47 | 12 | 86.25 | 7.19 | 12 | 89.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.hn | 89.70 | 7.47 | 12 | 86.25 | 7.19 | 12 | 89.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .net.hn | 89.70 | 7.47 | 12 | 86.25 | 7.19 | 12 | 89.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .org.hn | 89.70 | 7.47 | 12 | 86.25 | 7.19 | 12 | 89.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .ht | 115.70 | 9.64 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .com.ht | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 76.70 | 12 | 11.70 | 11.70 | 1 | 
|  | .lc | 38.87 | 3.24 | 12 | 37.37 | 3.11 | 12 | 38.87 | 12 | 0.00 | 0.00 | 1 | 
|  | .co.lc | 32.37 | 2.70 | 12 | 31.12 | 2.59 | 12 | 32.37 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.lc | 32.37 | 2.70 | 12 | 31.12 | 2.59 | 12 | 32.37 | 12 | 0.00 | 0.00 | 1 | 
|  | .net.lc | 32.37 | 2.70 | 12 | 31.12 | 2.59 | 12 | 32.37 | 12 | 0.00 | 0.00 | 1 | 
|  | .org.lc | 32.37 | 2.70 | 12 | 31.12 | 2.59 | 12 | 32.37 | 12 | 0.00 | 0.00 | 1 | 
|  | .ms | 52.00 | 4.33 | 12 | 50.00 | 4.17 | 12 | 117.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .co.ms | 65.00 | 5.42 | 12 | 62.50 | 5.21 | 12 | 143.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .com.ms | 65.00 | 5.42 | 12 | 62.50 | 5.21 | 12 | 143.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .org.ms | 65.00 | 5.42 | 12 | 62.50 | 5.21 | 12 | 143.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .mx | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1, 2 | 
|  | .com.mx | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 0.00 | 0.00 | 1, 2 | 
|  | .org.mx | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 0.00 | 0.00 | 1, 2 | 
|  | .com.ni | 193.70 | 16.14 | 12 | 186.25 | 15.52 | 12 | 167.70 | 12 | 24.70 | 24.70 | 1, 13 | 
|  | .net.ni | 193.70 | 16.14 | 12 | 186.25 | 15.52 | 12 | 167.70 | 12 | 24.70 | 24.70 | 1, 13 | 
|  | .nom.ni | 193.70 | 16.14 | 12 | 186.25 | 15.52 | 12 | 167.70 | 12 | 24.70 | 24.70 | 1, 13 | 
|  | .org.ni | 193.70 | 16.14 | 12 | 186.25 | 15.52 | 12 | 167.70 | 12 | 24.70 | 24.70 | 1, 13 | 
|  | .com.pa | 156.00 | 6.50 | 24 | 93.75 | 7.81 | 12 | 97.50 | 12 | 156.00 | 0.00 | 1, 2 | 
|  | .pe | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 128.70 | 12 | 11.70 | 11.70 | 1, 2, 27, 2 | 
|  | .com.pe | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 128.70 | 12 | 11.70 | 11.70 | 1, 2, 27, 2 | 
|  | .net.pe | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 128.70 | 12 | 11.70 | 11.70 | 1, 2, 27 | 
|  | .nom.pe | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 128.70 | 12 | 11.70 | 11.70 | 1, 2, 27 | 
|  | .org.pe | 76.70 | 6.39 | 12 | 73.75 | 6.15 | 12 | 128.70 | 12 | 11.70 | 11.70 | 1, 2, 27 | 
|  | .pm | 39.00 | 3.25 | 12 | 37.50 | 3.13 | 12 | 39.00 | 12 | 39.00 | 0.00 | 1, 2, 6, 32, 35 | 
|  | .pr | 1,298.70 | 108.23 | 12 | 1,248.75 | 104.06 | 12 | 1,298.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .at.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .biz.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .ch.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .de.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .eu.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .fr.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .info.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .isla.pr | 37.70 | 3.14 | 12 | 36.25 | 3.02 | 12 | 37.70 | 12 | 24.70 | 24.70 | 3 | 
|  | .it.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .name.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .net.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .nl.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .org.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .pro.pr | 193.70 | 16.14 | 12 | 111.25 | 9.27 | 12 | 115.70 | 12 | 24.70 | 24.70 | 1 | 
|  | .uk.pr | 63.70 | 5.31 | 12 | 61.25 | 5.10 | 12 | 63.70 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.py | 195.00 | 16.25 | 12 | 187.50 | 15.63 | 12 | 195.00 | 12 | 162.50 | 0.00 | 1, 40 | 
|  | .com.sv | 162.50 | 13.54 | 12 | 156.25 | 13.02 | 12 | 162.50 | 12 | 39.00 | 0.00 | 1, 13, 40 | 
|  | .tc | 91.00 | 7.58 | 12 | 87.50 | 7.29 | 12 | 117.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .tt | 1,430.00 | 39.72 | 36 | 1,375.00 | 38.19 | 36 | 1,456.00 | 36 | 1,456.00 | 26.00 | 1, 11 | 
|  | .co.tt | 169.00 | 4.69 | 36 | 162.50 | 4.51 | 36 | 195.00 | 36 | 195.00 | 26.00 | 1, 11 | 
|  | .com.tt | 169.00 | 4.69 | 36 | 162.50 | 4.51 | 36 | 195.00 | 36 | 195.00 | 26.00 | 1, 11 | 
|  | .net.tt | 169.00 | 4.69 | 36 | 162.50 | 4.51 | 36 | 195.00 | 36 | 195.00 | 26.00 | 1, 11 | 
|  | .org.tt | 169.00 | 4.69 | 36 | 162.50 | 4.51 | 36 | 195.00 | 36 | 195.00 | 26.00 | 1, 11 | 
|  | .us | 16.52 | 1.38 | 12 | 16.52 | 1.38 | 12 | 16.52 | 12 | 0.00 | 0.00 | 3, 55 | 
|  | .com.uy | 208.00 | 17.33 | 12 | 200.00 | 16.67 | 12 | 208.00 | 12 | 219.70 | 71.50 | 1 | 
|  | .vc | 39.00 | 3.25 | 12 | 37.50 | 3.13 | 12 | 52.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .com.vc | 39.00 | 3.25 | 12 | 37.50 | 3.13 | 12 | 52.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .net.vc | 39.00 | 3.25 | 12 | 37.50 | 3.13 | 12 | 52.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .org.vc | 39.00 | 3.25 | 12 | 37.50 | 3.13 | 12 | 52.00 | 12 | 0.00 | 0.00 | 1 | 
|  | .co.ve | 104.00 | 8.67 | 12 | 100.00 | 8.33 | 12 | 104.00 | 12 | 39.00 | 0.00 | 1 | 
|  | .com.ve | 104.00 | 8.67 | 12 | 100.00 | 8.33 | 12 | 104.00 | 12 | 39.00 | 0.00 | 1 | 
|  | .vg | 91.00 | 7.58 | 12 | 87.50 | 7.29 | 12 | 117.00 | 12 | 26.00 | 26.00 | 1 | 
|  | .co.vi | 221.00 | 18.42 | 12 | 125.00 | 10.42 | 12 | 130.00 | 12 | 221.00 | 26.00 | 1 | 
|  | .com.vi | 221.00 | 18.42 | 12 | 125.00 | 10.42 | 12 | 130.00 | 12 | 221.00 | 26.00 | 1 | 
|
All prices in EUR excl. VAT.
The prices (REG and Renew) are valid for the period P*, monthly prices are rounded. The cancellation period amounts 30 days. There are no set-up fees!
Fees are charged with the price REG or Renew for the period P* in advance and cannot be reimbursed. Domains cannot be exchanged or cancelled. Some domains have special underlying regulations and these are subject to different price plans and are not accounted for here (e.g. .cc, .tv, .fm, .ws, .bz premium domains). Each domain is bound by terms and conditions laid down by the registry in its national language. All domains are automatically renewed if your deposit account on domaxxx.de is in credit at the time of the accounting maturity.
| LEGEND | | REG | New registration incl. charge for period P* in month | | P* | Period in month | | Renew | Renew charge for period P* in month | | Transfer | Domain transfer incl. charge for period P* in month | | Owner-Change | Change owner of domain | | Update | Update whois information | | REQ | Requirements on domain registration. | | MON | complies to a (rounded) monthly price of | | Info | More information and domain check |
| Requirements |  |
| | 1 | Domains can be registered without further limitations.
| | 2 | DNS must be configured beforehand and has to return an authoritative answer.
| | 3 | Local registrant / company required.
| | 4 | Local admin-c required.
| | 6 | Commercial license number (company) or personal ID (individual) required.
| | 10 | Tax number(individual) or VAT number(company) required.
| | 11 | Premiumdomains (especially short and general names) are more expensive in registration as well as in renewal (e.g. hotel.ps).
| | 13 | It takes up to 6 weeks to register this domain.
| | 23 | Please contact the support for details.
| | 25 | Trustee service possible (with extra costs per period additionally to the renew costs), please contact support. Price: 29,00 EUR for .fr / 0,00 EUR for .net.br / 39,00 EUR for .rs / 39,00 EUR for .ba / 39,00 EUR for .com.hr / 150,00 EUR for .co.kr / 0,00 EUR for .sg / 0,00 EUR for .com.sg / 180,00 EUR for .com.au / 170,00 EUR for .net.au / 135,00 EUR for .co.id / 135,00 EUR for .web.id / 56,00 EUR for .com.my / 56,00 EUR for .net.my / 56,00 EUR for .org.my / 0,00 EUR for .cl / 20,00 EUR for .com.ar / 0,00 EUR for .com.br / 29,00 EUR for .sk / 150,00 EUR for .or.kr / 56,00 EUR for .my / 150,00 EUR for .kr / 0,00 EUR for .jp
| | 27 | Restore only possible after domain expire, not after explicit DELETION of the domain.
| | 32 | Failed registration will be billed. Price: 25,00EUR for .jobs / 25,00EUR for .pro / 65,00EUR for .aca.pro / 65,00EUR for .bar.pro / 65,00EUR for .cpa.pro / 65,00EUR for .eng.pro / 65,00EUR for .jur.pro / 65,00EUR for .law.pro / 65,00EUR for .med.pro / 6,00EUR for .fr / 6,00EUR for .asso.fr / 6,00EUR for .com.fr / 6,00EUR for .nom.fr / 6,00EUR for .prd.fr / 6,00EUR for .presse.fr / 6,00EUR for .tm.fr
| | 35 | Additional information about date, place and country of birth (private person).
| | 40 | Every domain has to be registered and managed with our free trustee-service.
| | 45 | Backorder Service possible, one-time fee per domain including the first periode of 12 month: Price: 69,00 EUR for .co / 69,00 EUR for .com.co / 69,00 EUR for .net.co / 69,00 EUR for .nom.co
| | 55 | The listed nameservers for an .US domain have to be located within the United States.
|

|